Fixtures – Monday Southfield
Outdoor
January 2026 B Grade
| HOME TEAM | AWAY TEAM | Time | Court | Scores | ||
| Wk 1- 5/1 | Nets Go | v | Hotshots | 7.00pm | Hall 1 | |
| Netball Ninjas | v | The Earl’s | 7.45pm | Hall 1 | ||
| Leap | v | TNT | 8.30pm | Hall 1 | ||
| Wk 2- 19/1 | Time | Court | Scores | |||
| The Earls | v | Nets Go | 7.00pm | Hall 1 | ||
| TNT | v | Hotshots | 7.45pm | Hall 1 | ||
| Leap | v | Netball Ninjas | 8.30pm | Hall 1 | ||
| Wk 3- 2/2 | Time | Court | Scores | |||
| The Earls | v | Leap | 7.00pm | Outdoor | ||
| Nets Go | v | TNT | 7.45pm | Outdoor | ||
| Hotshots | v | Netball Ninjas | 8.30pm | Outdoor | ||
| Wk 4- 9/2 | Time | Court | Scores | |||
| Hotshots | v | The Earls | 7.00pm | Hall 1 | ||
| Netball Ninjas | v | TNT | 7.45pm | Hall 1 | ||
| Leap | v | Nets Go | 8.30pm | Hall 1 | ||
| Wk 5- 16/2 | Time | Court | Scores | |||
| Netball Ninjas | v | Nets Go | 7.00pm | Outdoor | ||
| Leap | v | Hotshots | 7.45pm | Outdoor | ||
| TNT | v | The Earls | 8.30pm | Outdoor | ||
| Wk 6- 23/2 | Time | Court | Scores | |||
| Hotshots | v | Nets Go | 7.00pm | Hall 1 | ||
| Netball Ninjas | v | The Earls | 7.45pm | Hall 1 | ||
| TNT | v | Leap | 8.30pm | Hall 1 | ||
| Wk 7- 2/3 | Time | Court | Scores | |||
| Leap | v | Netball Ninjas | 7.00pm | Outdoor | ||
| Hotshots | v | TNT | 7.45pm | Outdoor | ||
| Nets Go | v | The Earls | 8.30pm | Outdoor | ||
| Wk 8- 9/3 | Time | Court | Scores | |||
| TNT | v | Nets Go | 7.00pm | Hall 1 | ||
| Leap | v | The Earls | 7.45pm | Hall 1 | ||
| Netball Ninjas | v | Hotshots | 8.30pm | Hall 1 | ||
| Wk 9 – 16/3 | Time | Court | Scores | |||
| TNT | v | Netball Ninjas | 7.00pm | Outdoor | ||
| Nets Go | v | Leap | 7.45pm | Outdoor | ||
| Hotshots | v | The Earls | 8.30pm | Outdoor | ||
| Wk 10- 23/3 | Time | Court | Scores | |||
| The Earls | v | Nets | 7.00pm | Hall 1 | ||
| Hotshots | v | Leap | 7.45pm | Hall 1 | ||
| Netball Ninjas | v | TNT | 8.30pm | Hall 1 | ||
| Wk 10- | Time | Court | Scores | |||
| v | 7.00pm | Outdoor | ||||
| v | 7.45pm | Outdoor | ||||
| v | 8.30pm | Outdoor | ||||
| Wk 11 – | Time | Court | Scores | |||
| v | 7.00pm | |||||
| v | 7.45pm | |||||
| v | 8.30pm | |||||
| Wk 12- | Time | Court | Score | |||
| v | 7:00pm | |||||
| v | 7:45pm |
| Wk 1 – 8/9 | Team | Team | Time | Court | Scores | |
| v | 7.00 | |||||
| v | 7.45 | |||||
| v | 8.30 | |||||
| Wk 2- 15/9 | Time | Court | Scores | |||
| v | 7.00 | |||||
| v | 7.45 | |||||
| v | 8.30 | |||||
| Wk 3- 22/9 | Time | Court | Scores | |||
| v | 7.00 | |||||
| v | 7.45 | |||||
| v | 8.30 | |||||
| Wk 4- 29/9 | Time | Court | Scores | |||
| v | 7.00 | |||||
| v | 7.45 | |||||
| v | 8.30 | |||||
| Wk 5 – 6/10 | Time | Court | Scores | |||
| v | 7.00 | |||||
| v | 7.45 | |||||
| v | 8.30 | |||||
| Wk 6- 13/10 | Time | Court | Scores | |||
| v | 7.00 | |||||
| v | 7.45 | |||||
| v | 8.30 | |||||
| Wk7- 20/10 | Time | Court | Scores | |||
| v | 7.00 | |||||
| v | 7.45 | |||||
| v | 8.30 | |||||
| Wk8- 3/11 | Time | Court | Scores | |||
| v | 7.00 | |||||
| v | 7.45 | |||||
| v | 8.30 | |||||
| Wk8- 10/11 | Time | Court | Scores | |||
| v | 7.00 | |||||
| v | 7.45 | |||||
| v | 8.30 | |||||
| Wk9- 17/11 | Time | Court | Scores | |||
| v | 7.00 | |||||
| v | 7.45 | |||||
| v | 8.30 | |||||
| Wk10- 24/11 | Time | Court | Scores | |||
| v | 7.00 | |||||
| v | 7.45 | |||||
| v | 8.30 | |||||
| Wk 11 – 1/12 | Time | Court | Score | |||
| v | 7:00 | |||||
| v | 7:45 | |||||
| v | 8:30 | |||||
| Wk 12 8/12 | Time | Court | Score | |||
| v | ||||||
| v | ||||||
| v |
